Wilayah Timur
R Tim M K PCT +/- Streak
1 Raptors 59 23 72.0% 0 K1
2 Celtics 55 27 67.1% 4 M1
3 76ers 52 30 63.4% 7 M16
4 Cavaliers 50 32 61.0% 9 K1
5 Pacers 48 34 58.5% 11 K1
6 Heat 44 38 53.7% 15 M1
7 Bucks 44 38 53.7% 15 K1
8 Wizards 43 39 52.4% 16 K1
9 Pistons 39 43 47.6% 20 M1
10 Hornets 36 46 43.9% 23 M1
11 Knicks 29 53 35.4% 30 M1
12 Nets 28 54 34.1% 31 K1
13 Bulls 27 55 32.9% 32 K4
14 Magic 25 57 30.5% 34 M1
15 Hawks 24 58 29.3% 35 K1
  • National Committee Association America
  • Wilayah Barat
    R Tim M K PCT +/- Streak
    1 Rockets 65 17 79.3% 0 K1
    2 Warriors 58 24 70.7% 7 K1
    3 Trail Blazers 49 33 59.8% 16 M1
    4 Thunder 48 34 58.5% 17 M3
    5 Jazz 48 34 58.5% 17 K1
    6 Pelicans 48 34 58.5% 17 M5
    7 Spurs 47 35 57.3% 18 K1
    8 Timberwolves 47 35 57.3% 18 M3
    9 Nuggets 46 36 56.1% 19 K1
    10 Clippers 42 40 51.2% 23 K4
    11 Lakers 35 47 42.7% 30 M1
    12 Kings 27 55 32.9% 38 M1
    13 Mavericks 24 58 29.3% 41 K4
    14 Grizzlies 22 60 26.8% 43 K2
    15 Suns 21 61 25.6% 44 M1
  • National Committee Association America