Wilayah Timur
R Tim M K PCT +/- Streak
1 Celtics 53 29 64.6% 0 M3
2 Cavaliers 51 31 62.2% 2 K4
3 Raptors 51 31 62.2% 2 M4
4 Wizards 49 33 59.8% 4 K1
5 Hawks 43 39 52.4% 10 K1
6 Bucks 42 40 51.2% 11 K1
7 Pacers 42 40 51.2% 11 M5
8 Bulls 41 41 50.0% 12 M2
9 Heat 41 41 50.0% 12 M3
10 Pistons 37 45 45.1% 16 K2
11 Hornets 36 46 43.9% 17 K5
12 Knicks 31 51 37.8% 22 M1
13 Magic 29 53 35.4% 24 M1
14 76ers 28 54 34.1% 25 K8
15 Nets 20 62 24.4% 33 K2
  • National Committee Association America
  • Wilayah Barat
    R Tim M K PCT +/- Streak
    1 Warriors 67 15 81.7% 0 M1
    2 Spurs 61 21 74.4% 6 K3
    3 Rockets 55 27 67.1% 12 M1
    4 Jazz 51 31 62.2% 16 M2
    5 Clippers 51 31 62.2% 16 M7
    6 Thunder 47 35 57.3% 20 K1
    7 Grizzlies 43 39 52.4% 24 K2
    8 Trail Blazers 41 41 50.0% 26 K1
    9 Nuggets 40 42 48.8% 27 M2
    10 Pelicans 34 48 41.5% 33 M1
    11 Mavericks 33 49 40.2% 34 M1
    12 Kings 32 50 39.0% 35 K1
    13 Timberwolves 31 51 37.8% 36 K6
    14 Lakers 26 56 31.7% 41 K1
    15 Suns 24 58 29.3% 43 K1
  • National Committee Association America